The table below contains GPS readings from some of my travels during 1995-2000. The latitudes and longitudes were captured using Garmin GPS devices. Today GPS is built into my watch, phone, and car. See the travels page for more background on travels and mapping. Also, there are stories in the travels category of my blog.
Where in the world I was | Longitude | Latitude | Purpose of trip |
---|---|---|---|
Anaheim, California | N 33.50 | W 117.52 | IDG – Internet Commerce Expo |
Arlington, Virginia | N 38.51 | W 77.5 | WETA |
Armonk, New York | N 41.7 | W 73.43 | IBM Corporate Headquarters |
Atlanta, Georgia | N 33.9 | W 84.5 | Olympic Games, CIO Conf |
Austin, Texas | N 30.18 | W 97.42 | IBM |
Baltimore, Maryland | N 39.17 | W 76.37 | IBM Government Programs |
Banksville, New York | N 41.8 | W 73.38 | Greenwich Riding Club (bikes) |
Bar Harbor, Maine | N 44.23 | W 68.12 | |
Bass Harbor Head, Maine | N 44.13 | W 68.20 | Admiring the Lighthouse |
Beijing, China | N 40.0 | E 116.30 | Comdex Keynote |
Bethlehem, Palestine | N 31.26 | E 35.7 | Visiting |
Bethlehem, Pennsylvania | N 40.36 | W 75.22 | ACM/IEEE – Lehigh University |
Boothbay, Maine | N 43.51 | W 69.39 | |
Boston, Massachusetts | N 42.20 | W 71.1 | Dataquest Conference |
Boulder, Colorado | N 40.3 | W 105.10 | IBM Emerg. Response Center |
Brisbane, Australia | S 27.17 | E 153.12 | WWW7 |
Brisbane, California | N 37.24 | W 122.15 | Visiting Imagine Media |
Brugge, Belgium | N 51.12 | E 3.13 | Sunday day off |
Brussels, Belgium | N 50.18 | E 4.18 | WSJ CEO Summit |
Cambridge, Massachusetts | N 42.22 | W 71.5 | MIT Media Lab |
Camden, Maine | N 44.13 | W 69.4 | |
Canberra, Australia | S 35.10 | E 149.5 | Enabling Australia – WWW7 |
Cannes, France | N 43.33 | E 7.2 | CIO Conference |
Caracas, Venezuela | N 10.29 | W 66.51 | IBM e-business conference |
Carlsbad, California | N 33.9 | W 117.21 | ADP conference |
Cary, North Carolina | N 35.50 | W 78.47 | IBM |
Charlotte, North Carolina | N 35.12 | W 80.50 | IBM visit |
Chiba, Japan | N 35.39 | E 140.2 | IBM Fair ’98 Japan |
Chicago, Illinois | N 41.51 | W 87.37 | Internet World Summer |
Cologne, Germany | N 50.55 | E 6.58 | World Business Dialogue |
Coronado Island, California | N 32.38 | W 117.0 | Relaxing |
Dallas, Texas | N 32.54 | W 97.2 | Internet Practice meeting |
Danbury, Connecticut | N 41.24 | W 73.27 | Danbury Computer Society |
Detroit, Michigan | N 42.16 | W 83.16 | Presentation to Chrysler |
Fairfax, Virginia | N 38.51 | W 77.23 | Global Internet Project meeting |
Fort Collins, Colorado | N 40.21 | W 105.3 | Colorado State University |
Fort Worth, Texas | N 32.52 | W 97.20 | Burlington Northern Sante Fe |
Freeport, Maine | N 43.51 | W 70.6 | Visiting L.L. Bean |
Haifa, Israel | N 32.28 | E 34.35 | IBM Research |
Heidelberg, Germany | N 49.24 | E 8.42 | IBM e-business seminar |
Honesdale, Pennsylvania | N 41.34 | W 75.15 | Baer Sports Center |
Hong Kong | N 22.17 | E 114.12 | Customer visits |
Houston, Texas | N 29.45 | W 95.21 | Chemical Week I/T Conference |
Hursley, England | N 51.2 | W 1.24 | Get Connected conference |
Jerusalem, Israel | N 31.28 | E 35.7 | Internet World Israel |
Juneau, Alaska | N 58.33 | W 135.40 | Vacation |
Kennebunkport, Maine | N 43.22 | W 70.29 | Glimpse of HW Bush’s place |
Ketchican, Alaska | N 55.34 | W 135.65 | Vacation |
Las Vegas, Nevada | N 31.8 | E 115.9 | Comdex |
Lincolnville, Maine | N 44.21 | W 69.4 | Visiting Kelmscott Farm |
London, UK | N 51.34 | W 1.24 | CEO Conference |
Long Branch, New Jersey | N 40.11 | W 73.35 | Lucent WebWeek ’97 |
Los Angeles, CA | N 34.1 | W 118.4 | CEO Conference |
Madrid, Spain | N 40.29 | W 3.41 | Internet ’99 |
Marina del Rey, CA | N 33.59 | W 118.28 | Internet World |
Marne La Vallee, France | N 48.52 | E 2.47 | IBM CIO/SSIL Conference |
Milan, Italy | N 45.27 | E 9.16 | Customer visit |
Monte Carlo, Monaco | N 43.27 | E 7.15 | European CIO Conference |
Montreal, Canada | N 45.30 | W 73.33 | INET’96 |
Mount Desert Island, Maine | N 44.21 | W 68.13 | Visiting Acadia National Park |
Mt. Pleasant, New York | N 41.7 | W 73.52 | Finanical Executives Institute |
Narita, Japan | N 35.28 | E 140.13 | Gateway to the Far East |
New Haven, Connecticut | N 41.11 | W 72.33 | Indoor Track Meet at Yale |
New Orleans, Louisiana | N 29.58 | W 90.4 | IBM Teleco Conference |
New York, New York | N 40.46 | W 73.52 | PC Expo |
Newport Beach, California | N 33.37 | W 118.52 | c|net conference |
Nice, France | N 43.42 | E 7.16 | Industry conference |
Orlando, Florida | N 28.27 | W 81.28 | Client/server conference |
Palisades, New York | N 41.1 | W 73.33 | CEO Briefing |
Palm Springs, California | N 33.43 | W 116.20 | Industry conference |
Paris, France | N 48.52 | E 2.19 | WWW & CEO Conferences |
Philadelphia, Pennsylvania | N 39.53 | W 75.14 | Smith Kline Beecham |
Plano, Texas | N 33.1 | W 96.42 | Visiting Texas Instruments |
Port Jefferson, New York | N 40.57 | W 73.4 | Yacht trip to discuss Internet2 |
Portland, Maine | N 42.55 | W 70.49 | Vacation |
Quebec, Canada | N 46.48 | W 71.13 | Lotus Sales Managers’ Forum |
Raleigh, North Carolina | N 35.50 | W 70.37 | GetCo Technical Interchange |
Rome, Italy | N 41.50 | E 12.23 | IBM Global Insurance Conf |
Saint Helena, California | N 38.31 | W 122.27 | Strategos Revolutionaries’ Conf |
Salem, New Jersey | N 39.34 | W 75.28 | Visiting mom and dad |
Salt Lake City, Utah | N 40.28 | W 111.35 | Transferring at the airport |
San Diego, California | N 33.44 | W 117.9 | Visiting the San Diego Zoo |
San Francisco, California | N 37.27 | W 122.14 | ZDTV interview for MSNBC |
San Jose, California | N 37.31 | W 122.16 | Internet World |
San Mateo, California | N 37.20 | W 122.12 | Visiting David Coursey |
Scottsdale, Arizona | N 33.30 | W 111.57 | Agenda |
Seattle, Washington | N 47.28 | W 122.16 | Boeing |
Seoul, Korea | N 37.31 | E 126.57 | Internet World Korea |
Shanghai, China | N 31.15 | E 122.29 | Customer visits |
Sindelfingen, Germany | N 48.42 | E 9.3 | DaimlerChrysler visit |
Singapore | S 1.17 | E 103.52 | Internet World Keynote |
Sitka, Alaska | N 57.04 | W 135.31 | Vacation |
Smithville, Rhode Island | N 41.33 | W 71.19 | NE X-Country Championship |
Somers, New York | N 41.19 | W 73.40 | IBM |
Southbury, Connecticut | N 41.28 | W 73.12 | WOMPlex |
Stamford, Connecticut | N 41.3 | W 73.32 | GE Capital |
Stockbridge, Mass. | N 42.10 | W 73.12 | Weekend break |
Stuttgart, Germany | N 48.45 | E 9.10 | Visiting with DaimlerChrysler |
Stuttgart, Germany | N 48.45 | E 9.10 | IBM Industry Solutions Center |
St. Louis, Missouri | N 38.8 | W 90.9 | Emerson Electric Conference |
St. Paul, Minnesota | N 44.34 | W 93.3 | Visiting 3M |
Sundance, Utah | N 40.14 | E 111.21 | Fast Company conference |
Sydney, Australia | S 33.31 | E 151.7 | IBM Australia |
Tel Aviv, Israel | N 31.36 | E 34.32 | Tel Aviv Art Museum |
Tijuana, Mexico | N 32.20 | W 117.11 | Shopping |
Tokyo, Japan | N 35.42 | W 139.47 | Konishiki-zeki |
Toronto, Canada | N 43.40 | W 79.36 | Internet World Canada ’99 |
Tucson, Arizona | N 32.19 | W 110.55 | PC Forum |
Uccle, Belgium | N 50.15 | E 4.21 | Dinner at Villa Lorraine |
Vancouver, Canada | N 49.13 | W 123.8 | World Congress |
Washington, D.C. | N 38.55 | W 77.3 | Global Internet Project meeting |
West Palm Beach | N 26.30 | W 80.1 | Walking on the beach |
Westford, Massachusetts | N 42.35 | W 71.25 | Iris Associates |
Westport, Connecticut | N 41.7 | W 73.22 | MecklerMedia |
White Sulphur Springs | N 37.53 | W 80.13 | Business Council |
Winchester, England | N 51.4 | W 1.19 | WebAhead conf – IBM Hursley |
York Harbor, Maine | N 43.52 | W 70.38 | Stage Neck on way home |
Copyright © 2024. All rights reserved.